Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
The Reporting & Analytics workspace in Volume Licensing (VL) Central provides partners with access to detailed reports for Microsoft’s Open License and Select Plus programs. Users can analyze licensing, agreements, invoices, and related data to support business operations and decision-making.
For the Open License program, users can export comprehensive Excel reports using a variety of search parameters. For the Select Plus program, users have the flexibility to either export reports or interactively preview data for certain reports within the browser. The in-browser preview experience enables quick lookups, interactive filtering, and targeted data export, streamlining common reporting tasks and improving efficiency.
This documentation outlines the available reports and user workflows for both programs, helping users make the most of the Reporting & Analytics workspace.
Select Plus program reports
Partners using Select Plus program reports can view report data directly in the browser through a UI-based preview for certain reports, in addition to export option.
Key capabilities
Interactive data grid with filtering for supported Select Plus reports
Option to export full or filtered data.
Ability to show or hide columns on the UI (up to 19 columns displayed at a time; export required for more)
Schedule exports with predefined filters and column selections
List of Select Plus program reports
| Report Name | Access Method | Search Parameters |
|---|---|---|
| Agreements list | UI + Export | Agreement number, Primary Public Customer Number, Primary Customer Name, Agreement Start Date |
| Agreement details | Export Only | Agreement number |
| Affiliates list | UI + Export | Agreement number, Primary Public Customer Number, Primary Customer Name, Agreement Start Date |
| Affiliate details | Export Only | Affiliate number |
| Points list | UI + Export | Agreement number, Primary Public Customer Number, Primary Customer Name, Agreement Start Date |
| Licenses | UI + Export | Primary Public Customer Number, Primary Customer Name |
| Invoices list | UI + Export | Agreement number, Purchase Order number, Primary Public Customer Number, Primary Customer Name, Invoice date |
| Invoice line items | UI + Export | Invoice number, Agreement number, Primary Public Customer Number, Primary Customer Name, Invoice date |
| Purchase Order list | UI + Export | Agreement number, Primary Public Customer Number, Primary Customer Name, Purchase Order Date |
| Purchase Order line items | UI + Export | Purchase Order number, Agreement number, Primary Public Customer Number, Primary Customer Name, Purchase Order Date |
| Future billing | UI + Export | Purchase Order number, Agreement number, Primary Public Customer Number, Primary Customer Name, Scheduled Bill Date |
| Messages list | UI + Export | Agreement number, Primary Public Customer Number, Primary Customer Name, Agreement Start Date |
| AGM agreement lookup | UI + Export | Agreement number, Primary Public Customer Number, Primary Customer Name, Agreement Start Date |
| Agreement expiring coverages | UI + Export | Agreement number, Agreement Start Date |
Accessing Select plus program reports
Log into VL Central
Go to Reporting & Analytics
Select My Views from the left pane
Choose Select Plus program reports

Select the desired report from the Report Type drop-down menu.

To save or schedule the report:
Click Export to Excel to download it immediately.
Or use Schedule Download to set up recurring exports.

Note
Exported data reflects the columns, filters, and sorting applied in the interface.
Open License program reports
List of Open program reports
| Report Name | Access method | Search Parameters (At least one mandatory) | Date Range - Start and end date (Optional) |
|---|---|---|---|
| Authorization list | Export Only | Authorization number, Primary Customer Name | Authorization start date |
| Authorization list | Export Only | Authorization number, Primary Customer Name | Authorization start date |
| Authorization details | Export Only | Authorization number | |
| Orders list | Export Only | Authorization number, Primary Customer Name | Order created date |
| Order details list | Export Only | Purchase Order number,Authorization number, Primary Customer Name | Order created date |
| License details | Export Only | License number | |
| Invoice details | Export Only | Invoice number | |
Exporting Open program reports
Select the Program category in My views

Select Report type

Provide the appropriate search parameters and click on Export

You will receive a notification for report download

Sample excel report
Open License export template

Select Plus export template
